Used Vehicle
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
Vehicle | 2023 Ford Ranger PY 2024.00MY XL White 6 Speed Sports Automatic Double Cab |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 15 kms |
Drive Type | 4WD |
Rego | 439KR3 |
StockNo | 30754 |
VIN | MPBCMFF90PX571569 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
Power Steering | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Knee Passenger | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Brake Assist | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Collision Mitigation - Emergency Steering Assist |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Rollover Stability |
Cup Holders - 1st Row | Daytime Running Lamps |
Demister - Rear Windscreen with Timer | Diff lock(s) |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Grille - Black | Handbrake - Fold Down |
Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Internet Connectivity via Paired Device |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear Step bumper | Rubber - Cabin Floor |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Skid Plate - Middle (Transmission case) |
Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Steel |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Under 2nd Row (Rear) Seat | Tail Lamps - LED |
Telematic - Preparation/Ability | Towing - Latch/Hook Front |
Trim - Cloth | USB Socket(s) - Charging |
Vinyl - Cabin Floor | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder | Wireless Hotspot |
Ireland GMSV
227 Mulgrave Road Cairns Central QLD 4870
(07) 4243 5448
Dealer Licence No. 1005154
ABN: 21009983126
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.